Review National Bank Limited Management Trainee Officer (MTO) 2010 Exam | |||
---|---|---|---|
1. At present, who is the prime Minister of Great Britain (year 2010)? | |||
Gordon Brown | |||
2nd Elizabeth | |||
David Cameron | |||
Nick Clegg | |||
None of them | |||
Ans. | |||
2. Seven friends are having lunch together in a fast food shop. Each of them eats at least 3/5th of pizza. What is the smallest number of whole pizzas needed for their lunch? | |||
7 | |||
5 | |||
6 | |||
28 | |||
None of these | |||
Ans. | |||
3. Since 1965 Mr. Ajmal has gained 2 pounds every year. In 1995 he was 40% heavier than what he was in 1995.What percent of his weight in 2010 was his weight in 1995? | |||
80% | |||
85% | |||
85.5% | |||
90% | |||
None of these | |||
Ans. | |||
4. A wristwatch was sold at 10% profit. If the cost was 15% less and the selling price was Tk. 20 less, then the trader would have made a profit of 20%.What was the cost of the wristwatch? | |||
Tk. 275 | |||
Tk.250 | |||
Tk. 212.5 | |||
Tk. 255 | |||
None of these | |||
Ans. | |||
5. 20 workers can finish a task in 30 days. How many additional workers are needed to finish the same task in 25 days? | |||
6 | |||
8 | |||
10 | |||
12 | |||
None of these | |||
Ans. | |||
6. Which country is the defending champion of the World Cup Football? | |||
Brazil | |||
Argentina | |||
France | |||
Italy | |||
None of these | |||
Ans. | |||
7. In a book store, the sales of a book deceased by 80% from 2007 to 2008. If the sales in 2009 were the same as in 2007, what would be the percentage in sales from 2008 to 2009? | |||
80% | |||
100% | |||
200% | |||
250% | |||
None of these | |||
Ans. | |||
8. Which one is the widest river in Bangladesh? | |||
The jamuna | |||
The Meghna | |||
The Surma | |||
The padma | |||
None of these | |||
Ans. | |||
9. At a fashion house, shirts are sold for 25% less than the tag price. If a shirt costs Tk. 144, what will be the tag price to make a 25% profit on its cost? | |||
Tk. 240 | |||
Tk. 180 | |||
Tk. 225 | |||
Tk. 196 | |||
None of these | |||
Ans. | |||
10. From which country does Bangladesh get its highest Foreign Direct Investment? | |||
Japan | |||
The USA | |||
The UK | |||
The UAE | |||
None of these | |||
Ans. | |||
11. If 14 farmers can plough a field in there hours, how long will it take 15 farmers to the same job? | |||
120 minutes | |||
168 minutes | |||
180 minutes | |||
2.8 hours | |||
None of these | |||
Ans. | |||
12. Rabeya purchased a TV costing Tk. 10,000 and sold it to Sakib at 10% profit. Later Sakib sold the TV back to Rabeya at 10% loss. How much profit Rabeya made in total from both these transactions? | |||
Tk. 700 | |||
Tk. 800 | |||
Tk. 900 | |||
Tk. 1,000 | |||
None of these | |||
Ans. | |||
13. How many times does the digit ‘4’ come to write numbers from 1 to 100? | |||
10 | |||
11 | |||
19 | |||
20 | |||
None of these | |||
Ans. | |||
14. A class of 120 has 25% girls. If 10% of the boys and 20% of the girls attended a picnic then what percentage of the class attended the picnic? | |||
20% | |||
25% | |||
13% | |||
12.5% | |||
None of these | |||
Ans. | |||
15. The average age of 15 people is 25 years. Out of them, total age of 2 people is 115 years. What is the average age of the other 13 people? | |||
20 years | |||
25 years | |||
22.5 years | |||
57.5 years | |||
None of these | |||
Ans. | |||
16. Which of the following organization is concerned with environmental issues? | |||
OIC | |||
MIGA | |||
IPCC | |||
WMO | |||
None of these | |||
Ans. | |||
17. If -8 ≤ x ≤ 8 and 0 ≤ y ≤ 14 ,what is the greatest possible value of (y-x)? | |||
22 | |||
8 | |||
6 | |||
-8 | |||
None of these | |||
Ans. | |||
18. What is the value of (x+2) (x-3) – (x+5) (x+6)? | |||
8 | |||
22 | |||
26 | |||
30 | |||
None of these | |||
Ans. | |||
19. How much longer is required to drive one mile at 60 miles/hour than at 100 miles/hours? | |||
30 seconds. | |||
40 seconds | |||
28seconds | |||
25 seconds | |||
None of these | |||
Ans. | |||
20. Robin has 4 times as many marbles as Azad has and 5 times as many as kalam has. If Kalam has more than 40 marbles, what is the least number of marbles Robin could have? | |||
200 | |||
2005 | |||
210 | |||
220 | |||
None of these | |||
Ans. | |||
21. In a lottery, 5% of the tickets printed can be redeemed for prizes, and 5% of those tickets have values in excess of Tk. 6,000 tickets were printed, how many of them can be redeemed for more than Tk. 50% | |||
5 | |||
10 | |||
15 | |||
20 | |||
None of these | |||
Ans. | |||
22. Which one is the largest desert in the world? | |||
Patagonia desert | |||
Gobi desert | |||
Takla desert | |||
Thar desert | |||
None of these | |||
Ans. | |||
23. The number of stamps in Ziko’s collection is 75% of the number in pallab’s collection If pallab has 80 more stamps than Ziko, how many stamps do they have altogether? | |||
320 | |||
240 | |||
560 | |||
620 | |||
None of these | |||
Ans. | |||
24. For which literacy work was Rabindranath Tagore awarded with the ‘Nobel’ prize? | |||
Khanika | |||
Sonartori | |||
Song Offerings | |||
Sanchita | |||
None of these | |||
Ans. | |||
25. What is the name of the central bank of India? | |||
Bank of India | |||
State Bank of India | |||
Reserve Bank of India | |||
Federal Bank of India | |||
None of these | |||
Ans. | |||
26. If x is a positive number, 500% of x what percent of 500x? | |||
0.01% | |||
0.1% | |||
1% | |||
10% | |||
None of these | |||
Ans. | |||
27. If the annual interest rate decreases from 4% to 3.75%, income of a person reduces by Tk.60.what is his principal? | |||
Tk. 22,00 | |||
Tk. 650 | |||
Tk. 575 | |||
Tk. 600 | |||
None of these | |||
Ans. | |||
28. Babul attended five tests during the semester and the average of his test scores was 87. If his average score after first three tests were 85,what was the average of his 4th and 5th test? | |||
88 | |||
89 | |||
90 | |||
93 | |||
None of these | |||
Ans. | |||
29. In which year was the National Bank Ltd. Established? | |||
1993 | |||
1985 | |||
1999 | |||
2001 | |||
None of these | |||
Ans. | |||
30. Which Arab country first organized Bangladesh as an Independent Nation? | |||
Iraq | |||
Iran | |||
Saudi Arabia | |||
Lebanon | |||
None of these | |||
Ans. | |||
31. Which of the following is the next numbers in the series: 2,4,3,9,4,16,5,25,6,...? | |||
30 | |||
36 | |||
45 | |||
35 | |||
None of these | |||
Ans. | |||
32. During a sale, a salesperson was putting a new price tag on each item. On one shirt, he accidentally raised the price by 15% instead of lowering the price by 15%.As a result the price on the tag was Tk. 60 higher than the price what would have been the discounted price .what was the original price of the shirt? | |||
Tk.220 | |||
Tk. 250 | |||
Tk. 150 | |||
Tk. 200 | |||
None of these | |||
Ans. | |||
33. What does ‘ISP’ stand for? | |||
Internet service provider | |||
Information service provider | |||
International service program | |||
Industrial service program | |||
None of these | |||
Ans. | |||
34. The length of a rectangle is a 6 feet more than the side of a square and the width of the rectangle is 6 feet than the side of that square. If the area of the square is 64 sq feet, what is the area of the rectangle? | |||
20 sq feet | |||
30 sq feet | |||
40 sq feet | |||
28 sq feet | |||
None of these | |||
Ans. | |||
35. Tk. 9,000 is divided among Abu, Rabu, Babu and Habu by 1:2: 3:4 ratio. How much money do Rabu and Habu have together? | |||
Tk. 3.600 | |||
Tk. 5,400 | |||
Tk. 4,500 | |||
Tk. 6,300 | |||
None of these | |||
Ans. | |||
36. Total price of a shirt and a pant is Tk. 850.If the price of the shirt increases by 12 % and the plant by 5% then the total price become Tk. 934.50.What was the original piece of the shirt before price increment? | |||
Tk. 620 | |||
Tk. 650 | |||
Tk. 675 | |||
Tk. 600 | |||
None of these | |||
Ans. | |||
37. From which date was Value Added Tax (VAT) introduced In Bangladesh? | |||
January 01, 1991 | |||
July 01,1991 | |||
January 01, 1992 | |||
July 01,1992 | |||
None of these | |||
Ans. | |||
38. In a business Raj invested Tk. 500 for 6 months and Rabi invested Tk. 300 for 8 months. If total profit was Tk. 445, how much money will Raj get share of profit? | |||
Tk. 120 | |||
Tk. 150 | |||
Tk. 175 | |||
Tk. 200 | |||
None of these | |||
Ans. | |||
39. Increasing the original price of an item by 20% and then decreasing the price by 20% is equivalent to which of the following? | |||
4% decrease | |||
5% increase | |||
Original price | |||
5% decrease | |||
None of these | |||
Ans. | |||
Fill in the gaps Select the word(s)/phrase(s) that appropriately fill in the gaps in each sentence. | |||
40. I put the camera ____ a tripod so I can take a steady picture. | |||
by | |||
above | |||
in | |||
on | |||
None of these | |||
Ans. | |||
41. The teacher would understand it if you _____ it to him more slowly. | |||
would explain | |||
had explained | |||
explain | |||
explained | |||
None of these | |||
Ans. | |||
42. The committee chairperson become so forceful, so ___ in his expression of opinions that committee members began to leave the meeting. | |||
dormant | |||
credible | |||
dogmatic | |||
lucid | |||
None of these | |||
Ans. | |||
43. These flowers are ____ to Bangladesh because these are not found here. | |||
Indigenous | |||
ingenuous | |||
fluent | |||
exigent | |||
None of these | |||
Ans. | |||
44. It is not difficult to ____ an alarm clock. | |||
Soothe | |||
disassemble | |||
Fort | |||
manual | |||
None of these | |||
Ans. | |||
Finding the odd one from a list of words | |||
45. . | |||
penny-pinching | |||
Tightfisted | |||
Generous | |||
Miserly | |||
Stingy | |||
Ans. | |||
46. . | |||
Transparent | |||
Obscure | |||
Clear | |||
Limpid | |||
Lucid | |||
Ans. | |||
47. . | |||
Rebuke | |||
Chide | |||
Reproach | |||
Extol | |||
Scold | |||
Ans. | |||
48. . | |||
Acme | |||
Apex | |||
Nadir | |||
Zenith | |||
Summit | |||
Ans. | |||
For each question, identify the correct sentence from the first four sentences given. If none of them correct, choose option "e" | |||
49. . | |||
Two third of the jackfruit have been eaten | |||
Two third of the jackfruit has been eaten | |||
Two thirds of the jackfruit have been eaten | |||
Two third of the jackfruit has been eaten | |||
None of these are correct. | |||
Ans. | |||
50. . | |||
Except for you and me, everyone had left the meeting room before the circular came | |||
Except for you and I, everyone had left the meeting room before the circular came | |||
Except for you and me, everyone left the meeting room before the circular came | |||
Except for you I, everyone left the meeting room before the circular had come | |||
None of these | |||
Ans. | |||
51. . | |||
Sabbir tried to found his lost mobile | |||
Sabbir try to find his lost mobile | |||
Sabbir tried to tried to find his lost mobile | |||
sabbir tries to found his lost mobile. | |||
None of these | |||
Ans. | |||
52. . | |||
He hardly does not go there | |||
He hardly goes there | |||
He does not go there hardly | |||
Hardly he does go there | |||
None of these are correct | |||
Ans. | |||
Identification the correct spelling | |||
53. . | |||
Miscellaneous | |||
Miscelanceous | |||
Miscelleneous | |||
Miscellanous | |||
Misellaneous | |||
Ans. | |||
54. . | |||
Constelation | |||
Constelletion | |||
Consteelation | |||
Constelation | |||
Constellation | |||
Ans. | |||
55. . | |||
Sunami | |||
Shunami | |||
Tsunami | |||
Tsuname | |||
Psyramid | |||
Ans. | |||
56. . | |||
Comemoratte | |||
Commemmorate | |||
Comemmorate | |||
Commemorate | |||
Comemorate | |||
Ans. | |||
Select the word that best matches the definition provided | |||
57. Systematic Killing of a racial or cultural group = | |||
Regicide | |||
Patricide | |||
Genocide | |||
Homicide | |||
None of these | |||
Ans. | |||
58. An inclination to do kind of charitable acts = | |||
Deference | |||
Besmirch | |||
Benevolence | |||
Honorary | |||
None of these | |||
Ans. | |||
59. A mournful poem written on the death of someone loved and lost = | |||
Homage | |||
Ode | |||
Saga | |||
Elegy | |||
None of these | |||
Ans. | |||
60. Longing for something past = | |||
Heuristic | |||
Nostalgia | |||
Outdated | |||
Pastille | |||
None of these | |||
Ans. |
Total Question : | 60 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |