Review Bangladesh Krishi Bank Limited Senior Officer 2011 Exam | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Who is regarded as ‘the father of the Science Fiction’? | ||||||||||||||||||
Issac Asimov | ||||||||||||||||||
Jules Verne | ||||||||||||||||||
Arthur C. Clarke | ||||||||||||||||||
H. G. Wells | ||||||||||||||||||
Ans. | ||||||||||||||||||
2. A man’s expenditure on food is of the expenditure on clothes, find the ratio between his expenditure on food and cloth. | ||||||||||||||||||
2 : 5 | ||||||||||||||||||
3 : 5 | ||||||||||||||||||
2 : 3 | ||||||||||||||||||
5 : 3 | ||||||||||||||||||
Ans. | ||||||||||||||||||
3. ‘ঝাকেঁর কই’ – বাগধারাটির অর্থ কী? | ||||||||||||||||||
অসম্ভব চালাক | ||||||||||||||||||
বর্ষাকালীন মাছ | ||||||||||||||||||
একই দলের লোক | ||||||||||||||||||
একতাই বল | ||||||||||||||||||
Ans. | ||||||||||||||||||
4. On selling an article for a certain price, a man loses 30%. What is his loss/profit percent, if he sells the article for double the price? | ||||||||||||||||||
60% loss | ||||||||||||||||||
15% loss | ||||||||||||||||||
40% profit | ||||||||||||||||||
30% profit | ||||||||||||||||||
Ans. | ||||||||||||||||||
5. নিচের কোন বাক্যটি শুদ্ধ? | ||||||||||||||||||
আমার কথাই প্রমাণ হলো | ||||||||||||||||||
আমার কথা প্রমাণ হলো | ||||||||||||||||||
আমার কথাই প্রমাণিত হলো | ||||||||||||||||||
আমার কথা প্রমাণিত হলো | ||||||||||||||||||
Ans. | ||||||||||||||||||
6. The day that will come 3 day after tomorrow will be Saturday. What was the day two day before yesterday? | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday | ||||||||||||||||||
Monday | ||||||||||||||||||
None of these | ||||||||||||||||||
Ans. | ||||||||||||||||||
7. ‘কোথায় স্বর্গ, কোথায় নরক’ পংক্তিটির রচয়িতা কে? | ||||||||||||||||||
মীর মোশাররফ হোসেন | ||||||||||||||||||
নজীবর রহমান | ||||||||||||||||||
শওকত ওহসান | ||||||||||||||||||
ফজলুল করিম | ||||||||||||||||||
Ans. | ||||||||||||||||||
8. In order to win the Grand Slam in Tennis, a player must win which one of the following groups of tournaments? | ||||||||||||||||||
Australian Open, Wimbledon, French Open, U.S. Open | ||||||||||||||||||
Wimbledon, French Open, U.S. Open, Swedish Open | ||||||||||||||||||
Wimbledon, French Open, Paegas Czec Open, U.S. Open | ||||||||||||||||||
Davis Cup, Wimbledon, French Open, Australian Open | ||||||||||||||||||
Ans. | ||||||||||||||||||
9. ‘মুক্তিযুদ্ধের ইতিহাস : দলিলপত্র’ কে সম্পাদনা করেন? | ||||||||||||||||||
আহসান হাবীব | ||||||||||||||||||
হাসান আজিজুল হব | ||||||||||||||||||
হাসান হাফিজুর রহমান | ||||||||||||||||||
আবুল হাসান | ||||||||||||||||||
Ans. | ||||||||||||||||||
10. কোন শব্দটি শুদ্ধ? | ||||||||||||||||||
সমীচীন | ||||||||||||||||||
সমিচীন | ||||||||||||||||||
সমীচিন | ||||||||||||||||||
সমিচিন | ||||||||||||||||||
Ans. | ||||||||||||||||||
11. Mithu is ranked twenty-first in a class of sixty-five students. What will be his rank if the lowest candidate is assigned rank 1? | ||||||||||||||||||
44 th | ||||||||||||||||||
45 th | ||||||||||||||||||
46 th | ||||||||||||||||||
None of these | ||||||||||||||||||
Ans. | ||||||||||||||||||
12. Which word appears FIRST in the dictionary? | ||||||||||||||||||
computer | ||||||||||||||||||
Composer | ||||||||||||||||||
Compress | ||||||||||||||||||
Company | ||||||||||||||||||
Ans. | ||||||||||||||||||
13. Bangladesh is not a member of - | ||||||||||||||||||
IMF | ||||||||||||||||||
OIC | ||||||||||||||||||
ILO | ||||||||||||||||||
OPEC | ||||||||||||||||||
Ans. | ||||||||||||||||||
14. মুনীর চৌধুরী ‘কবর’ নাটকের পটভূমি কী? | ||||||||||||||||||
স্বাধীনতা আন্দোলন | ||||||||||||||||||
ভাষা আন্দোলন | ||||||||||||||||||
২৫ শে মার্চের গণহত্যা | ||||||||||||||||||
কোনটি নয়? | ||||||||||||||||||
Ans. | ||||||||||||||||||
15. LOT is the name of an airline of – | ||||||||||||||||||
Belgium | ||||||||||||||||||
Czech Republic | ||||||||||||||||||
Poland | ||||||||||||||||||
Slovakia | ||||||||||||||||||
Ans. | ||||||||||||||||||
16. Product of two numbers is 162. If the greater number is 2 times the smaller number, what is the greater number? | ||||||||||||||||||
9 | ||||||||||||||||||
15 | ||||||||||||||||||
18 | ||||||||||||||||||
21 | ||||||||||||||||||
Ans. | ||||||||||||||||||
17. √27 + √75 = ? | ||||||||||||||||||
8 | ||||||||||||||||||
8√3 | ||||||||||||||||||
16 | ||||||||||||||||||
16√3 | ||||||||||||||||||
Ans. | ||||||||||||||||||
18. If = = , then A : B : C = ? | ||||||||||||||||||
2 : 3 : 4 | ||||||||||||||||||
3 : 4 : 5 | ||||||||||||||||||
4 : 3 : 2 | ||||||||||||||||||
6 : 4 : 3 | ||||||||||||||||||
Ans. | ||||||||||||||||||
19. ‘ঠোঁট-কাটাঁ’ বলতে কী বোঝায়? | ||||||||||||||||||
অহঙ্কারী | ||||||||||||||||||
স্পষ্টভাষী | ||||||||||||||||||
মিথ্যাবাদী | ||||||||||||||||||
পক্ষপাতদুষ্ট | ||||||||||||||||||
Ans. | ||||||||||||||||||
20. A man sold a horse at 10% profit. Had he bought it at 20% less and sold for Tk. 10 more, he would have made a profit of 40%. What is the cost price of the horse? | ||||||||||||||||||
Tk. 400 | ||||||||||||||||||
Tk. 500 | ||||||||||||||||||
Tk. 600 | ||||||||||||||||||
Tk. 1000 | ||||||||||||||||||
Ans. | ||||||||||||||||||
21. জঙ্গম – এর বিপরীতার্থক শব্দ কী? | ||||||||||||||||||
অরণ্য | ||||||||||||||||||
পর্বত | ||||||||||||||||||
স্থাবর | ||||||||||||||||||
সমুদ্র | ||||||||||||||||||
Ans. | ||||||||||||||||||
22. Which is not a Scandinavian country? | ||||||||||||||||||
Sweden | ||||||||||||||||||
Netherlands | ||||||||||||||||||
Finland | ||||||||||||||||||
Norway | ||||||||||||||||||
Ans. | ||||||||||||||||||
23. A and B can do a piece of work in 12 days while A alone can do it in 20 days. How long will B alone take to finish the work? | ||||||||||||||||||
8 days | ||||||||||||||||||
30 days | ||||||||||||||||||
32 days | ||||||||||||||||||
50days | ||||||||||||||||||
Ans. | ||||||||||||||||||
24. If all D’s are either A’s or B’s, then which of all following is necessarily fales? | ||||||||||||||||||
All D’s are C’s | ||||||||||||||||||
All A’s are D’s | ||||||||||||||||||
Some B’s are D’s | ||||||||||||||||||
All H’s are D’s | ||||||||||||||||||
Ans. | ||||||||||||||||||
25. Time is to watch as pressure is to - | ||||||||||||||||||
hydrometer | ||||||||||||||||||
lactometer | ||||||||||||||||||
barometer | ||||||||||||||||||
thermometer | ||||||||||||||||||
Ans. | ||||||||||||||||||
26. In Olympic Swimming medley, in which order the swimmers swim? | ||||||||||||||||||
Butterfly – Breast Stroke – Back Stroke – Free Style | ||||||||||||||||||
Butterfly – Back Stroke – Breast Stroke – Free Style | ||||||||||||||||||
Free Style –Back Stroke – Breast Stroke – Butterfly | ||||||||||||||||||
Breast Stroke– Back Stroke – Free Style – Butterfly | ||||||||||||||||||
Ans. | ||||||||||||||||||
27. ‘সুন্দর মাত্রেরই একটা আকর্ষণ শক্তি আছে।’ – এই বাক্যে সুন্দর শব্দটি কোন্ পদ? | ||||||||||||||||||
বিশেষ্য | ||||||||||||||||||
বিশেষণ | ||||||||||||||||||
সর্বনাম | ||||||||||||||||||
বিশেষণের বিশেষণ | ||||||||||||||||||
Ans. | ||||||||||||||||||
28. According to the figure, traveling directly from point A to point B, rather than point A to point C and then from point C to point B, would be save how many miles? | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
7 | ||||||||||||||||||
13 | ||||||||||||||||||
Ans. | ||||||||||||||||||
29. If rate of income tax is increased from 20% to 25%, find the additional amount of tax a person has to pay, if his total income is Tk. 40,000. | ||||||||||||||||||
Tk. 2000 | ||||||||||||||||||
Tk. 2500 | ||||||||||||||||||
Tk. 8000 | ||||||||||||||||||
Tk. 10000 | ||||||||||||||||||
Ans. | ||||||||||||||||||
30. A company called American Ferment, stated in 1988, selling health food and other medical products is a big multinational now. What is its name now? | ||||||||||||||||||
Reckitt Benekiser | ||||||||||||||||||
Johnson and Johnson | ||||||||||||||||||
Kellogg’s | ||||||||||||||||||
Sandoz | ||||||||||||||||||
Ans. | ||||||||||||||||||
31. Which aeroplane was the first to have a ‘Black Box’, a computer that keeps the record all flight movements? | ||||||||||||||||||
Boeing 747 | ||||||||||||||||||
Boeing 707 | ||||||||||||||||||
Super Constellation DC - 10 | ||||||||||||||||||
Concorde | ||||||||||||||||||
Ans. | ||||||||||||||||||
32. A fruit seller sells 30% apples and still has 630 apples in the stock. How many apples had he bought? | ||||||||||||||||||
189 | ||||||||||||||||||
700 | ||||||||||||||||||
900 | ||||||||||||||||||
2100 | ||||||||||||||||||
Ans. | ||||||||||||||||||
33. ‘যত বড় মুখ নয়, তত বড় কথা’ – এখানি ‘মুখ’ বলতে কী বোঝাচ্ছে? | ||||||||||||||||||
গভীর অনুভুতি | ||||||||||||||||||
তিরস্কার অর্থে | ||||||||||||||||||
উপদেশ | ||||||||||||||||||
শক্তি | ||||||||||||||||||
Ans. | ||||||||||||||||||
34. Which number come next in the sequence? 1, 2, 0, 3, -1, 4, …………… | ||||||||||||||||||
2 | ||||||||||||||||||
-2 | ||||||||||||||||||
-3 | ||||||||||||||||||
None of these | ||||||||||||||||||
Ans. | ||||||||||||||||||
35. X is father of Y and Z but Y and Z are not brother. What is the relationship between Y and Z? | ||||||||||||||||||
brother and sister | ||||||||||||||||||
brother | ||||||||||||||||||
sister | ||||||||||||||||||
nephew | ||||||||||||||||||
Ans. | ||||||||||||||||||
36. Who among the following persons bought the sword of Tipu Sultan in London and brought it back to India? | ||||||||||||||||||
Ratan Tata | ||||||||||||||||||
Mukesh Ambani | ||||||||||||||||||
Vijay Malya | ||||||||||||||||||
Aditya Birla | ||||||||||||||||||
Ans. | ||||||||||||||||||
37. ‘আনারস’ এবং ‘চাবি’ শব্দ দুটি কোন্ ভাষা থেকে বাংলায় এসেছে? | ||||||||||||||||||
পর্তুগিজ | ||||||||||||||||||
আরবি | ||||||||||||||||||
ওলন্দাজ | ||||||||||||||||||
জাপানি | ||||||||||||||||||
Ans. | ||||||||||||||||||
38. 2700 chocolates were distributed among the students of a class. If each student got 3 times as many chocolates as many number of students in the class, find the number of students in the class.30 | ||||||||||||||||||
45 | ||||||||||||||||||
60 | ||||||||||||||||||
90 | ||||||||||||||||||
30 | ||||||||||||||||||
Ans. | ||||||||||||||||||
39. Raju is twelfth from the left and Mohit is fifteenth from the right in a row. If we interchange their positions, Mohit became twentieth form right. How many boys are there in the row? | ||||||||||||||||||
30 | ||||||||||||||||||
29 | ||||||||||||||||||
32 | ||||||||||||||||||
None of these | ||||||||||||||||||
Ans. | ||||||||||||||||||
40. Which of the following parts of the poppy plants is used for extraction of opium? | ||||||||||||||||||
Capsules | ||||||||||||||||||
Flowers | ||||||||||||||||||
Leaves | ||||||||||||||||||
Roots | ||||||||||||||||||
Ans. | ||||||||||||||||||
41. What was the actual name of Nazi Party of Germany? | ||||||||||||||||||
National Socialist Party | ||||||||||||||||||
National Socialist Workers’ and Peasants’ Party | ||||||||||||||||||
National Socialist Workers’ Party | ||||||||||||||||||
National Socialist Peasants’ Peasants Party | ||||||||||||||||||
Ans. | ||||||||||||||||||
42. Under whose leadership was the Genome of Jute invented? | ||||||||||||||||||
Maksudul Alam | ||||||||||||||||||
Mahbubul Alam | ||||||||||||||||||
Abed Chowdhruy | ||||||||||||||||||
Geegor Mendel | ||||||||||||||||||
Ans. | ||||||||||||||||||
43. ‘রোহিনী’ চরিত্রটি কোন্ উপন্যাসে পাওয়া যায়? | ||||||||||||||||||
চরিত্রহীন | ||||||||||||||||||
গৃহদাহ | ||||||||||||||||||
কৃষ্ণকান্তের উইল | ||||||||||||||||||
সংশপ্তক | ||||||||||||||||||
Ans. | ||||||||||||||||||
44. In an examination, a student has to score 40% marks to pass. One student got 40 marks and failed by 40 marks. What was the total marks in the examinations? | ||||||||||||||||||
100 | ||||||||||||||||||
200 | ||||||||||||||||||
300 | ||||||||||||||||||
400 | ||||||||||||||||||
Ans. | ||||||||||||||||||
45. A & B start walking in opposite directions. A covers 3 miles and B covers 4 miles. Then a turns right and walks 4 miles and B turns left and walks 3 miles. How far is each from the starting points? | ||||||||||||||||||
8 miles | ||||||||||||||||||
5 miles | ||||||||||||||||||
4 miles | ||||||||||||||||||
6 miles | ||||||||||||||||||
Ans. | ||||||||||||||||||
46. What is the next number in the series? 4, 12, 7, 10, 11, 9, 14, …………………… | ||||||||||||||||||
16 | ||||||||||||||||||
15 | ||||||||||||||||||
12 | ||||||||||||||||||
None of these | ||||||||||||||||||
Ans. | ||||||||||||||||||
47. If price of oil is increased by 33%, by how much a housewife must reduce consuption of oil so that her expenditure on oil remans the same? | ||||||||||||||||||
33% | ||||||||||||||||||
25% | ||||||||||||||||||
40% | ||||||||||||||||||
59% | ||||||||||||||||||
Ans. | ||||||||||||||||||
48. Which country is called “the Door of Europe” | ||||||||||||||||||
Italy | ||||||||||||||||||
Turkey | ||||||||||||||||||
Vienna | ||||||||||||||||||
Greece | ||||||||||||||||||
Ans. | ||||||||||||||||||
49. If A’s salary is 110% of B’s salary. B’s salary is 80% of C’s, find C’s salary. If A’s salry is Tk. 440. | ||||||||||||||||||
Tk. 450 | ||||||||||||||||||
Tk. 500 | ||||||||||||||||||
Tk. 550 | ||||||||||||||||||
Tk. 600 | ||||||||||||||||||
Ans. | ||||||||||||||||||
50. Find the sum of first 50 terms in the series: 5 + 3 – 7 + 5 + 3 – 7 ……………… | ||||||||||||||||||
1 | ||||||||||||||||||
8 | ||||||||||||||||||
24 | ||||||||||||||||||
40 | ||||||||||||||||||
Ans. | ||||||||||||||||||
51. Select and appropriate term that completes the series L p, F, N q G, P r H, R, s, I – | ||||||||||||||||||
m P m | ||||||||||||||||||
T t J | ||||||||||||||||||
t T j | ||||||||||||||||||
T T J | ||||||||||||||||||
Ans. | ||||||||||||||||||
52. Four of the following five are alike in a contain way and so form a group. Which one of the following does not belong to that group? | ||||||||||||||||||
53 | ||||||||||||||||||
73 | ||||||||||||||||||
63 | ||||||||||||||||||
83 | ||||||||||||||||||
Ans. | ||||||||||||||||||
53. On subtracting 5 from one-fifth of a number, the result is 10. What is the number? | ||||||||||||||||||
15 | ||||||||||||||||||
25 | ||||||||||||||||||
50 | ||||||||||||||||||
75 | ||||||||||||||||||
Ans. | ||||||||||||||||||
54. Endoscopy, a technique used to explore the stomach or other inner parts of the body, is based on the phenomenon of - | ||||||||||||||||||
total internal reflection | ||||||||||||||||||
interference | ||||||||||||||||||
diffraction | ||||||||||||||||||
polarization | ||||||||||||||||||
Ans. | ||||||||||||||||||
55. If = 4, then x could be equal to - | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
-3 | ||||||||||||||||||
None of these | ||||||||||||||||||
Ans. | ||||||||||||||||||
56. What number should replace the question marks? | ||||||||||||||||||
6 | ||||||||||||||||||
5 | ||||||||||||||||||
2 | ||||||||||||||||||
7 | ||||||||||||||||||
Ans. | ||||||||||||||||||
57. The process of fragmentation of DNA in Genetic Engineering is known as – | ||||||||||||||||||
Electrosynthesis | ||||||||||||||||||
Electrophoresis | ||||||||||||||||||
Electroanalysis | ||||||||||||||||||
Electrolysis | ||||||||||||||||||
Ans. | ||||||||||||||||||
58. Area of a square field is 729 square meter. Find its perimeter. | ||||||||||||||||||
27 meter | ||||||||||||||||||
54 meter | ||||||||||||||||||
81 meter | ||||||||||||||||||
108 meter | ||||||||||||||||||
Ans. | ||||||||||||||||||
59. Euro was introduced in - | ||||||||||||||||||
1990 | ||||||||||||||||||
1993 | ||||||||||||||||||
1996 | ||||||||||||||||||
1999 | ||||||||||||||||||
Ans. | ||||||||||||||||||
60. A black hole is a body in space which does not allow any radiation to come out. This property is due to its. | ||||||||||||||||||
very small size | ||||||||||||||||||
very large size | ||||||||||||||||||
very high density | ||||||||||||||||||
very low density | ||||||||||||||||||
Ans. | ||||||||||||||||||
61. যে গাছে ফল ধরে কিন্তু ফুল ধরে না – এক কথায় কী বলে? | ||||||||||||||||||
পরগাছা | ||||||||||||||||||
আগাছা | ||||||||||||||||||
ঔষধি | ||||||||||||||||||
বনস্পতি | ||||||||||||||||||
Ans. | ||||||||||||||||||
62. No monkey can sing, but some monkeys can talk. If this statement is correct, then which of the following conclusion is valid? | ||||||||||||||||||
All moneys can dance | ||||||||||||||||||
Some monkeys may sing | ||||||||||||||||||
All moneys can’t sing | ||||||||||||||||||
All monkeys can’t talk | ||||||||||||||||||
Ans. | ||||||||||||||||||
63. ‘আমরা কাঠের ঢেঁকি’ – এর অর্থ কী? | ||||||||||||||||||
ধনী ব্যক্তি | ||||||||||||||||||
টেকসই কাঠ | ||||||||||||||||||
বাজে কাঠ | ||||||||||||||||||
অকেজো | ||||||||||||||||||
Ans. | ||||||||||||||||||
64. P occurs only when Q occurs. Q has occurred. Therefore | ||||||||||||||||||
P has not occurred | ||||||||||||||||||
P may have occurred | ||||||||||||||||||
P must have occurred | ||||||||||||||||||
None of these | ||||||||||||||||||
Ans. | ||||||||||||||||||
65. If X is an editor then he must be an intellectual. This statement can be deduced from - | ||||||||||||||||||
Only editors are intellectuals | ||||||||||||||||||
all intellectuals are editors | ||||||||||||||||||
None but the intellectuals are editors | ||||||||||||||||||
Some editors are intellectuals | ||||||||||||||||||
Ans. | ||||||||||||||||||
66. If ‘Pen’ is related to ‘Stationary’, then in the same way ‘Chair’ is related to - | ||||||||||||||||||
Furniture | ||||||||||||||||||
Rest | ||||||||||||||||||
Room | ||||||||||||||||||
Wood | ||||||||||||||||||
Ans. | ||||||||||||||||||
67. Which one is not direct tax? | ||||||||||||||||||
Income tax | ||||||||||||||||||
Wealth tax | ||||||||||||||||||
VAT | ||||||||||||||||||
All of these | ||||||||||||||||||
Ans. | ||||||||||||||||||
68. What number should replace the question mark?
| ||||||||||||||||||
58 | ||||||||||||||||||
63 | ||||||||||||||||||
67 | ||||||||||||||||||
None of these | ||||||||||||||||||
Ans. | ||||||||||||||||||
69. The ages of A and B are in the ratio of 8 : 5. If the sum of their ages in 39 years, what will be the ratio of their ages after 9 years? | ||||||||||||||||||
3 : 2 | ||||||||||||||||||
8 : 7 | ||||||||||||||||||
10 : 7 | ||||||||||||||||||
11 : 8 | ||||||||||||||||||
Ans. | ||||||||||||||||||
70. Milk is Pasteurized in order to – | ||||||||||||||||||
destroy micro-organism | ||||||||||||||||||
enhance taste and flavour | ||||||||||||||||||
increase its food value | ||||||||||||||||||
detect adulteration | ||||||||||||||||||
Ans. | ||||||||||||||||||
71. নিচের কোন বাক্যটি শুদ্ধ? | ||||||||||||||||||
বিদ্যান ব্যক্তিগণ দারিদ্র্যের শিকার হন | ||||||||||||||||||
বিদ্যান ব্যক্তিগণ দারিদ্রতার শিকার হন | ||||||||||||||||||
বিদ্বান ব্যক্তিগণ দারিদ্র্যের শিকার হন | ||||||||||||||||||
বিদ্যান ব্যক্তিগণ দরিদ্রতার স্বীকার হন | ||||||||||||||||||
Ans. | ||||||||||||||||||
72. Select an appropriate term that completes the series. | ||||||||||||||||||
MQ | ||||||||||||||||||
LS | ||||||||||||||||||
IV | ||||||||||||||||||
NP | ||||||||||||||||||
Ans. | ||||||||||||||||||
73. কোন শব্দটি শুদ্ধ? | ||||||||||||||||||
মুমুর্ষু | ||||||||||||||||||
মুমূর্ষু | ||||||||||||||||||
মূমুর্ষু | ||||||||||||||||||
মূমূর্ষূ | ||||||||||||||||||
Ans. | ||||||||||||||||||
74. A number when multiplied by 21 is increased by 420. Find the number. | ||||||||||||||||||
19 | ||||||||||||||||||
20 | ||||||||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
Ans. | ||||||||||||||||||
75. ‘নীল যে অম্বর = নীলাম্বর’ – কোন সমাস? | ||||||||||||||||||
বহুব্রীহি | ||||||||||||||||||
কর্মধারয় | ||||||||||||||||||
তৎপুরুষ | ||||||||||||||||||
অব্যয়ীভাব | ||||||||||||||||||
Ans. | ||||||||||||||||||
76. Djfjdfjf’‘সূর্য’ – এর প্রতিশব্দ – | ||||||||||||||||||
সুধাংশু | ||||||||||||||||||
শশাঙ্ক | ||||||||||||||||||
বিধু | ||||||||||||||||||
আদিত্য | ||||||||||||||||||
Ans. | ||||||||||||||||||
77. শব্দের ক্ষুদ্রতম একক কোনটি? | ||||||||||||||||||
বর্ণ | ||||||||||||||||||
ধ্বনি | ||||||||||||||||||
চিহ্ন | ||||||||||||||||||
প্রতীক | ||||||||||||||||||
Ans. | ||||||||||||||||||
78. জসীম উদ্দীনের প্রথম প্রকশিত কাব্যগ্রন্থ কোনটি? | ||||||||||||||||||
রাখালী | ||||||||||||||||||
সোজন বাদিয়ার ঘাট | ||||||||||||||||||
নকশী কাঁথার মাঠ | ||||||||||||||||||
বালুচর | ||||||||||||||||||
Ans. | ||||||||||||||||||
79. A Volleyball team consists of – | ||||||||||||||||||
8 players | ||||||||||||||||||
7 players | ||||||||||||||||||
6 players | ||||||||||||||||||
9 players | ||||||||||||||||||
Ans. | ||||||||||||||||||
80. Find the missing number in the following problem 59 (4) 19; 90 (?) 20; 70 (5) 20 | ||||||||||||||||||
7 | ||||||||||||||||||
9 | ||||||||||||||||||
10 | ||||||||||||||||||
12 | ||||||||||||||||||
Ans. | ||||||||||||||||||
Direction: Each of the following questions consist of a sentence in which one word is italicized and bold. Select the word from the following alternatives which is opposite in meaning to the italicized and bold word. | ||||||||||||||||||
81. The principal hardly managed to give the papers a cursory glance. | ||||||||||||||||||
superficial | ||||||||||||||||||
through | ||||||||||||||||||
thorough | ||||||||||||||||||
curious | ||||||||||||||||||
Ans. | ||||||||||||||||||
82. He has superficial knowledge of the subject. | ||||||||||||||||||
shallow | ||||||||||||||||||
profound | ||||||||||||||||||
sufficient | ||||||||||||||||||
excessive | ||||||||||||||||||
Ans. | ||||||||||||||||||
83. The dinner set she presented to me was durable enough. | ||||||||||||||||||
worn out | ||||||||||||||||||
light | ||||||||||||||||||
fragile | ||||||||||||||||||
long-lasting | ||||||||||||||||||
Ans. | ||||||||||||||||||
84. The influence of political broadcasts on election is considerable. | ||||||||||||||||||
inadequate | ||||||||||||||||||
uninfluential | ||||||||||||||||||
negligible | ||||||||||||||||||
insignificant | ||||||||||||||||||
Ans. | ||||||||||||||||||
85. He was exonerated of the charge of theft when the woman gave an evidence in his favour. | ||||||||||||||||||
imprisoned | ||||||||||||||||||
complained | ||||||||||||||||||
expelled | ||||||||||||||||||
accused | ||||||||||||||||||
Ans. | ||||||||||||||||||
Direction: Each sentence below has three underline parts having words or phrased marked A, B and C. Identify one of the underlined parts that must be changed to make the sentence correct. If the sentence needs no correction, the answer D is to be marked. | ||||||||||||||||||
86. the petition . . | ||||||||||||||||||
. | ||||||||||||||||||
. | ||||||||||||||||||
. | ||||||||||||||||||
. | ||||||||||||||||||
Ans. | ||||||||||||||||||
87. Your information may be correct type of behaviour is hard . . | ||||||||||||||||||
. | ||||||||||||||||||
. | ||||||||||||||||||
. | ||||||||||||||||||
. | ||||||||||||||||||
Ans. | ||||||||||||||||||
88. The Finance Minister and will not introduce in this session of the Parliament. | ||||||||||||||||||
. | ||||||||||||||||||
. | ||||||||||||||||||
. | ||||||||||||||||||
. | ||||||||||||||||||
Ans. | ||||||||||||||||||
89. Advertising known the value of what they are than did the people of the past. . | ||||||||||||||||||
. | ||||||||||||||||||
. | ||||||||||||||||||
. | ||||||||||||||||||
. | ||||||||||||||||||
Ans. | ||||||||||||||||||
90. I asked you if I had known her tonight. . | ||||||||||||||||||
. | ||||||||||||||||||
. | ||||||||||||||||||
. | ||||||||||||||||||
. | ||||||||||||||||||
Ans. | ||||||||||||||||||
Direction: In each of the following questions, choose the one which can be substituted for the given words. | ||||||||||||||||||
91. A place of ideal peace and happiness | ||||||||||||||||||
Elysium | ||||||||||||||||||
Utopia | ||||||||||||||||||
El Dorado | ||||||||||||||||||
Asylum | ||||||||||||||||||
Ans. | ||||||||||||||||||
92. The power of reading the thoughts of others | ||||||||||||||||||
Psychopathy | ||||||||||||||||||
Telecommunication | ||||||||||||||||||
Psychology | ||||||||||||||||||
Ans. | ||||||||||||||||||
93. A poem written on the death of someone loved and lost. | ||||||||||||||||||
Ode | ||||||||||||||||||
Elegy | ||||||||||||||||||
Sonnet | ||||||||||||||||||
Epic | ||||||||||||||||||
Ans. | ||||||||||||||||||
94. One who pretends illness to escape duty | ||||||||||||||||||
Truant | ||||||||||||||||||
Malingerer | ||||||||||||||||||
Hypocrite | ||||||||||||||||||
Concubine | ||||||||||||||||||
Ans. | ||||||||||||||||||
95. A political leader who tries to stir up people. | ||||||||||||||||||
Statesman | ||||||||||||||||||
Dictator | ||||||||||||||||||
Demagogue | ||||||||||||||||||
Martinet | ||||||||||||||||||
Ans. |
Total Question : | 95 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |