Read Southeast Bank Limited Officer 2008 Exam | |||
---|---|---|---|
1. The economic condition is: | |||
(a) expected to improve | |||
(b) expected to deteriorate | |||
(c) doomed to worsen | |||
(d) definite to improve | |||
(e) guaranteed to succeed | |||
Ans. a | |||
2. In 2004 Southeast Bank received an award from SEDF and BASIS for – | |||
(a) Best Employment practice | |||
(b) Best Cash Transaction | |||
(c) Best IT use | |||
(d) All of those | |||
(e) None of these | |||
Ans. c | |||
3. In which year was Southeast bank established? | |||
(a) 1996 | |||
(b) 1987 | |||
(c) 1978 | |||
(d) 1995 | |||
(e) None of these | |||
Ans. d | |||
4. John, twelve years old, is there times as old as his brother. How old will John be when he is twice as old as his brother? | |||
(a) 15 | |||
(b) 16 | |||
(c) 18 | |||
(d) 20 | |||
(e) 21 | |||
Ans. b | |||
5. A college has raised 75% of the amount it needs for a new building by receiving an average donation of $60 from the people already dolicited. The people already solicited represent 60% of the people the college will ask for donation. If the college is to raise exactly the amount needed for the new building, how much the remaining people donate per person? | |||
(a) $25 | |||
(b) $30 | |||
(c) $40 | |||
(d) $50 | |||
(e) $60 | |||
Ans. b | |||
6. Where is the headquarters of the World Bank Group located? | |||
(a) Washington DC | |||
(b) Zurich | |||
(c) London | |||
(d) Oslo | |||
(e) Cairo | |||
Ans. a | |||
7. Which one of the five choices makes the best comparison for LIVE is to EVIL as 5232 is to: | |||
(a) 2523 | |||
(b) 3252 | |||
(c) 2325 | |||
(d) 3225 | |||
(e) 5223 | |||
Ans. c | |||
8. Which of the following can be inferred from the statement? | |||
(a) The administration has been commonly willing to increase energy sector capacity for many years. | |||
(b) The republished administration has increased energy capacity where others have decreased it. | |||
(c) The republican administration has a common with other administration the energy sector capacity. | |||
(d) There has been a shortage of willingness to increase the energy sector for many years. | |||
(e) The demand for energy has been greater than the supply of energy for many years. | |||
Ans. e | |||
9. Petrol tank that is full has 8 gallons removed. That tank is then 1/10 full. What is the capacity, in gallons, of the tank? | |||
(a) 40 | |||
(b) 15 | |||
(c) 20 | |||
(d) 30 | |||
(e) None of these | |||
Ans. c | |||
10. A vertical pole 6 feet high casts a shadow of 4 feet long. At the same time a tree casts a shadow of 64 feet long. What is the height of the tree, in feet? | |||
(a) 44 | |||
(b) | |||
(c) 96 | |||
(d) 192 | |||
(e) None of these | |||
Ans. c | |||
11. If a triangle has base B and the altitude of the triangle is twice the base, then the area of the triangle is | |||
(a) AB | |||
(b) AB | |||
(c) B² | |||
(d) B² | |||
(e) 2B² | |||
Ans. d | |||
12. Rehana is one inch taller than Jamila, and two inches shorter than Faria. Amina is one inch shorter then Jamila’s younger sister, and one inch taller than Jamila. Which of the girls is/are taller than the rest of the girls? | |||
(a) Rehana | |||
(b) Jamila’s younger sister | |||
(c) Faria | |||
(d) Faria & Jamila’s younger sister | |||
(e) Cannot be determined | |||
Ans. d | |||
13. Actively engaging with international donors is considered to be: | |||
(a) detrimental to the economy | |||
(b) Unrelated to the economy | |||
(c) Indicative of the economy | |||
(d) unnecessary for the economy | |||
(e) beneficial to the country | |||
Ans. e | |||
14. Starting from Town S, Mr. Ahasn drove straight East for 3kms, then he turned left and drove straight North for 4 kms and stopped at Town T. What is the straight-line distance from town S to town T? | |||
(a) 7 kms | |||
(b) 5 kms | |||
(c) 8 kms | |||
(d) 2√3kms | |||
(e) 25 kms | |||
Ans. b | |||
15. A truck driver must complete a 180 mile trip in 4 hours. If he drives averages 50 miles an hour for the first three hours of his trip, how fast must he travel in the final hour? | |||
(a) 30 mph | |||
(b) 35 mph | |||
(c) 40 mph | |||
(d) 45 mph | |||
(e) 50 mph | |||
Ans. d | |||
16. A Wheel rotates 10 times per minute and moves 20 feet during each rotation. How many feet does the wheel move in 1 hour? | |||
(a) 1200 | |||
(b) 600 | |||
(c) 12,000 | |||
(d) 18,000 | |||
(e) None of these | |||
Ans. c | |||
17. Which one does not logically belong to the list: “Mars, Jupiter, Comet, Earth, Neptune”? | |||
(a) Mars | |||
(b) Jupiter | |||
(c) Comet | |||
(d) Earth | |||
(e) Neptune | |||
Ans. c | |||
18. A 5 feet stick is cut into two parts so that one part is 2/3 of the other. How long, in inches is the shorter segment? | |||
(a) 3 | |||
(b) 24 | |||
(c) 3 | |||
(d) 36 | |||
(e) None of these | |||
Ans. b | |||
19. If a worker can packs of a carton of canned food in 15 minutes and there are 40 workers in a factory, how many cartons should be packed in the factory in 1 hours? | |||
(a) 33 | |||
(b) 40 | |||
(c) 40. | |||
(d) 44 | |||
(e) 45 | |||
Ans. d | |||
20. The name of currency of Hong Kong is: | |||
(a) Honk Kong Yen | |||
(b) Hong Kong Kroner | |||
(c) Hong Kong Chingit | |||
(d) Hong Kong Dollar | |||
(e) None of these | |||
Ans. d | |||
21. The central regulatory body for the banks in Bangladesh is: | |||
(a) Ministry of Commerce | |||
(b) SEC | |||
(c) BIBM | |||
(d) Bangladesh Bank | |||
(e) None of these | |||
Ans. d | |||
22. Which of the following inequalities is the solution to the inequality 7x-5<2x+18? | |||
(a) x < | |||
(b) x > | |||
(c) x < | |||
(d) x > | |||
(e) x < | |||
Ans. e | |||
23. Ice is to water, as solid is to: | |||
(a) Temperature | |||
(b) Gas | |||
(c) Liquid | |||
(d) Snow | |||
(e) Heat | |||
Ans. c | |||
24. Where is the Dulahazra Safari Park located? | |||
(a) Barisal | |||
(b) Cox’s Bazar | |||
(c) Gazipur | |||
(d) Rangpur | |||
(e) Sylhet | |||
Ans. b | |||
25. A part from DSE, which is the other Stock Exchange of Bangladesh? | |||
(a) Sylhet Stock Exchange | |||
(b) Karnaphuli Stock Exchange | |||
(c) Chittagong Stock Exchange | |||
(d) Khulna Stock Exchange | |||
(e) None of these | |||
Ans. c | |||
26. A train travelling at 50 miles/hr is 5 miles from the station at 5:00pm. When will the train arrive at the satiation? | |||
(a) 5.05pm | |||
(b) 5:10 pm | |||
(c) 5:06 | |||
(d) 5:50pm | |||
(e) None of these | |||
Ans. c | |||
27. GDP stands for: | |||
(a) Government Declared pieces | |||
(b) Gross Domestic Product | |||
(c) Gross Domestic Product | |||
(d) General Data Price | |||
(e) None of these | |||
Ans. c | |||
28. The assessed value of house is $72,000.The assessed value is 60% of the market value of the house. If taxes are $3 for every $1,000 of the market value of the house, how much are the taxes on the house? | |||
(a) $ 216 | |||
(b) $360 | |||
(c) $386 | |||
(d) $2,160 | |||
(e) $3,600 | |||
Ans. b | |||
29. Southeast Bank is listed in: | |||
(a) DSE | |||
(b) CSE | |||
(c) Both DSE & CSE | |||
(d) NYSE | |||
(e) None of these | |||
Ans. c | |||
30. What does HTML stand for? | |||
(a) Hypo Thermal Mass Limiter | |||
(b) Hyper Text Markup Language | |||
(c) Hypo Thermal Motor Liquid | |||
(d) Hyper Text Machine Linguistics | |||
(e) High Tenure Mobile License | |||
Ans. b | |||
31. What does IMF stand for? | |||
(a) International Monetary Foundation | |||
(b) International Monetary Fund | |||
(c) International Monitoring Foundation | |||
(d) International Monitoring Federation | |||
(e) None of these | |||
Ans. b | |||
32. Largest export partner of Bangladesh is – | |||
(a) Japan | |||
(b) Australia | |||
(c) Germany | |||
(d) USA | |||
(e) None of these | |||
Ans. d | |||
33. If you rearrange the letters “BABIT”, you would have the name of a: | |||
(a) OCEAN | |||
(b) COUNTRY | |||
(c) STATE | |||
(d) CITY | |||
(e) ANIMAL | |||
Ans. e | |||
34. Mr. Rahman is insured completely for Tk. 50,000 of damages to his machinery .For any damages above Tk. 50,000 the insurance company will pay Tk. 50,000 plus 20% of the rest of the damage amount. For a recent accident, Mr. Rahman was paid Tk. 56,000 by the insurance company. What was the total amount of the damages estimated? | |||
(a) Tk.30,000 | |||
(b) Tk. 280,000 | |||
(c) Tk.104,000 | |||
(d) Tk. 80,000 | |||
(e) Tk. 86,000 | |||
Ans. d | |||
35. How many branches does Southeast bank have? | |||
(a) 94 | |||
(b) 43 | |||
(c) 67 | |||
(d) 12 | |||
(e) None of these | |||
Ans. | |||
36. Which of the following number is the number 8023672986 read backwards? | |||
(a) 6897263208 | |||
(b) 6892673208 | |||
(c) 6892793208 | |||
(d) 6892763208 | |||
(e) 6892763028 | |||
Ans. d | |||
37. LDC stands for – | |||
(a) Least Developed Country | |||
(b) Last Diabetic Council | |||
(c) Lower Divisional Court | |||
(d) Least Diagnosed Cancer | |||
(e) None of these | |||
Ans. a | |||
38. Who had earlier offered to buy out the majority shares of Rupali Bank? | |||
(a) Prince Bandar Bin Mohammed | |||
(b) Price Waterhouse Cooper’s | |||
(c) HSBC Bank | |||
(d) Citibank NA | |||
(e) George Soros | |||
Ans. a | |||
39. In the figure below, the middle point on segment PQ is: | |||
(a) (1.5, 1) | |||
(b) (1, 1.5) | |||
(c) (1, 2) | |||
(d) (2, 1) | |||
(e) (1, 0) | |||
Ans. b | |||
40. If a square region (PQRS) has an area of 4 square feet, what is the length of its diagonal (PR)? | |||
(a) 4 feet | |||
(b) 2 feet | |||
(c) 8 feet | |||
(d) 2√2 feet | |||
(e) √2 feet | |||
Ans. d | |||
Analogy Instruction : Choose the pair that best expresses the relationship similar to the one expressed by the pair in the capital letters: | |||
41. CLAIM: SETTLEMENT | |||
(a) Assertion: Reimbursement | |||
(b) Accusation: Trial | |||
(c) Receipt: Purchase | |||
(d) Application: Denial | |||
(e) Collection: Assortment | |||
Ans. b | |||
42. EVIDENCE: PROVE | |||
(a) Facts: Establish | |||
(b) Illustration: justify | |||
(c) Data: Measure | |||
(d) Fortification: Defend | |||
(e) Weapon: Attack | |||
Ans. d | |||
43. CRIME: PUNISHMENT | |||
(a) Fun: Enjoyment | |||
(b) Collection: set | |||
(c) Theft: law | |||
(d) Robbery: Police | |||
(e) Misdeed: Penalty | |||
Ans. e | |||
44. ACCOUNT: ACCURATE | |||
(a) judge :Incorruptible | |||
(b) Journal: Ledger | |||
(c) Books: Accounts | |||
(d) Verse: Poem | |||
(e) None of these | |||
Ans. a | |||
45. APPRETICE: MASTER | |||
(a) Slave: Owner | |||
(b) Employee: Employer | |||
(c) Novice: Novitiate | |||
(d) Pupil: Teacher | |||
(e) None of these | |||
Ans. d | |||
Correct from of sentences Instruction: Choose the correct from of the sentence from the given options. | |||
46. Finish this question: Do you know where ___. | |||
(a) he works? | |||
(b) do he work? | |||
(c) he does work? | |||
(d) his works? | |||
(e) him works? | |||
Ans. a | |||
47. Which series is correct when making a presentation? | |||
(a) Firstly, secondly, after that, finally | |||
(b) First, second, next, finally | |||
(c) Begin with, next, end with | |||
(d) Firstly, second, after that, finally | |||
(e) All are correct | |||
Ans. a | |||
48. Which is correct? | |||
(a) They carried on discussing the health services | |||
(b) They carried on discuses the health services | |||
(c) They carried on discussing the health services | |||
(d) They carried on discussing the health services | |||
(e) None of these | |||
Ans. a | |||
49. Which question is correct? | |||
(a) You live here, aren’t you? | |||
(b) You live here, didn’t you? | |||
(c) You live here, don’t you? | |||
(d) You live here, won’t you? | |||
(e) All are correct | |||
Ans. c | |||
50. Which sentence is incorrect? | |||
(a) They don’t ever get up early on Sundays | |||
(b) They don’t never get up early on Sundays | |||
(c) They don’t usually get up early on Sundays | |||
(d) They never get up early on Sundays | |||
(e) None of these | |||
Ans. b | |||
Sentence completion Instruction: The sentence below is not complete. Three are five options for each question. Choose the best option to complete the sentence from the given options. | |||
51. ___ particular preference, place be specific. | |||
(a) if you, any however, have | |||
(b) However, you may have any | |||
(c) However, if you have any | |||
(d) However, you may have any | |||
(e) None of these | |||
Ans. c | |||
52. If you intend to pursue a professional degree, ___ a professional resume. | |||
(a) it is recommended for attaching | |||
(b) as it is recommended that you to attach | |||
(c) it is recommended that you to attach | |||
(d) it is recommended that you attach | |||
(e) None of these | |||
Ans. d | |||
53. This another tool ___ your English language skills. | |||
(a) to help you improve | |||
(b) for help you to improve | |||
(c) for you to improving | |||
(d) to helping you improve | |||
(e) None of these | |||
Ans. a | |||
54. Unless the weather change, ___. | |||
(a) this year’s harvest will be adversely affected | |||
(b) this year will adversely affect the harvest | |||
(c) the harvest will adversely affect this year | |||
(d) this year’s harvest will affect adversely | |||
(e) None of these | |||
Ans. a | |||
55. The government, in an attempt to encourage profitable loans, ___. | |||
(a) have lower interest rates on bank loans regularly | |||
(b) interest rates on bank loans have been regularly lowered | |||
(c) has repeatedly lowered interest rates on banks loans | |||
(d) interest rates been repeatedly lowered on banks loans | |||
(e) None of these | |||
Ans. c | |||
Word meaning Instruction: Choose the most appropriate replacement from the options given for the underlined word/words of the following sentences. | |||
56. The waiter put orange juice into my glass. | |||
(a) filled | |||
(b) poured | |||
(c) reached | |||
(d) threw | |||
(e) tossed | |||
Ans. b | |||
57. He looked at his watch quickly. | |||
(a) searched | |||
(b) reached | |||
(c) glanced | |||
(d) sobbed | |||
(e) raced | |||
Ans. c | |||
58. Please do this now! This is urgent. | |||
(a) immediately | |||
(b) later | |||
(c) sooner | |||
(d) whenever | |||
(e) before long | |||
Ans. a | |||
59. Someone who is not strong is vulnerable. | |||
(a) muscular | |||
(b) weak | |||
(c) pale | |||
(d) raced | |||
(e) excited | |||
Ans. b | |||
60. When she gets her test back, she was so disappointed that she threw it away. | |||
(a) searched | |||
(b) poured | |||
(c) roared | |||
(d) tossed | |||
(e) raced | |||
Ans. d |