Review Pubali Bank Limited Senior Officer 2011 Exam | |||
---|---|---|---|
1. কোন সময়কে বাংলা সাহিত্যে অন্ধকার বলে? | |||
তুর্কি যুগ | |||
সুলতানি যুগ | |||
মোঘল যুগ | |||
দাস যুগ | |||
কোনটিই নয় | |||
Ans. | |||
2. Which of the following fractions is the smallest? | |||
None of them | |||
Ans. | |||
3. What is the current name of Sharda Police Academy? | |||
Bangladesh Police | |||
Police Force | |||
Bangladesh Police Academy | |||
Police International | |||
None of Them | |||
Ans. | |||
4. The sum of 6 consecutive odd integers exceeds twice the biggest integer by 38. Find sum of the six numbers? | |||
42 | |||
72 | |||
50 | |||
60 | |||
None of Them | |||
Ans. | |||
5. Per day wage rate of workers is reduced 50% due to economic slowdown. After one year, the wage rate is increased by 60%. If the per day wage rate before the decrease was Tk. 100, then what is the per day wage rate now? | |||
90 | |||
100 | |||
60 | |||
80 | |||
None of them | |||
Ans. | |||
6. বাংলা ব্যঞ্জন বর্ণে মাত্রাহীন বর্ণ কয়টি? | |||
৪টি | |||
৫টি | |||
৬টি | |||
৭টি | |||
কোনটিই নয় | |||
Ans. | |||
7. Which country held the top position in the use of internet service? | |||
Japan | |||
China | |||
America | |||
England | |||
None of Them | |||
Ans. | |||
8. Delhi is situated on the bank of which river? | |||
Padma | |||
Yamuna | |||
Iraboti | |||
Meghna | |||
None of them | |||
Ans. | |||
9. Mr. Karim deposited Tk. 800 in a Bank at 15% annual compound interest rate. At the end of the second year, the total amount including the interest will be: | |||
850 | |||
900 | |||
1025 | |||
1058 | |||
None of them | |||
Ans. | |||
10. A box contains 24 balls, some are red and some are black. Each of the following could be the ratio between the red and black balls except | |||
1:1 | |||
3:1 | |||
5: 3 | |||
4:3 | |||
None of them | |||
Ans. | |||
11. A pen was sold at 15% loss. If the selling price was Tk. 8 more, then the seller could have made a profit of 10%. What was the purchase price of pen? | |||
45 | |||
32 | |||
36 | |||
30 | |||
None of them | |||
Ans. | |||
12. Who is the father of 'Green Revolution'? | |||
Norman Jack | |||
Norman Jackline | |||
Norman Pitt | |||
Norman Borlaug | |||
None of them | |||
Ans. | |||
13. In redesigning a cold storage, the length is increased by 30%, the breadth is increased by 50%, and the height is reduced by 20%. What is the net increase in the volume of the redesigned cold storage compared to the previous design? | |||
50% | |||
56% | |||
60% | |||
40% | |||
None of them | |||
Ans. | |||
14. শওকত ওসমান কোন উপন্যাসের জন্য আদমজী পুরস্কার লাভ করেন? | |||
ক্রীতদাসের হাসি | |||
বনী আদম | |||
জননী | |||
চৌরসন্ধি | |||
কোনটিই নয় | |||
Ans. | |||
15. If x² + 4x + 13 = 1 + x², then find out the value of x²? | |||
9 | |||
0 | |||
4 | |||
7 | |||
None of Them | |||
Ans. | |||
16. রবীন্দ্রনাথ ঠাকুরের প্রথম প্রকাশিত কাব্য গ্রন্থ কোনটি? | |||
বনফুল | |||
বলাকা | |||
গীতাঞ্জলী | |||
পূরবী | |||
কোনটিই নয় | |||
Ans. | |||
17. কোন সন্ধিটি নিপাতনে সিদ্ধ? | |||
বাক + দান = বাগদান | |||
জল + ওকা = জলৌকা | |||
নিঃ + রব = নীরব | |||
ষট্ + দশ = ষোড়শ | |||
কোনটিই নয় | |||
Ans. | |||
18. What is the number of integers between 101 and 199 which exactly divisible by 5 or 7? | |||
31 | |||
30 | |||
32 | |||
35 | |||
None of them | |||
Ans. | |||
19. ‘উপকারীর অপকার করে যে’ – এককথায় কি হবে? | |||
কৃতঘ্ন | |||
কৃতজ্ঞ | |||
অকৃতজ্ঞ | |||
অকৃতঘ্ন | |||
কোনটিই নয় | |||
Ans. | |||
20. Taxi fare is charged at Tk. 15 per mile plus Tk. 150 for a trip. If the total fare by taxi is Tk. 600, then what is the distance covered in miles by the trip? | |||
30 | |||
32 | |||
20 | |||
25 | |||
None of them | |||
Ans. | |||
21. ‘মা’ শব্দটি কোন ভাষা থেকে এসেছে? | |||
ল্যাটিন | |||
আরবি | |||
হিন্দি | |||
তদ্ভব | |||
কোনটিই নয় | |||
Ans. | |||
22. ‘নদী’ শব্দের সমার্থক শব্দ নয় - | |||
তটিনী | |||
ভামিনী | |||
প্রবাহিনী | |||
শৈবলিনী | |||
কোনটিই নয় | |||
Ans. | |||
23. When was the Geneva Convention on prisoners of war signed? | |||
August 12, 1949 | |||
August 14, 1941 | |||
September 17, 1978 | |||
January 10, 1966 | |||
None of them | |||
Ans. | |||
24. Find the average of all whole numbers between 1 and 100 that end in 3. | |||
44 | |||
45 | |||
46 | |||
47 | |||
None of Them | |||
Ans. | |||
25. Which is the main export item of Middle East? | |||
Gold | |||
Fish | |||
Camel | |||
Petroleum | |||
None of Them | |||
Ans. | |||
26. One third the sum of 13 and a certain number is the same as one more than twice the number. Find out the number. | |||
6 | |||
2 | |||
5 | |||
3 | |||
None of them | |||
Ans. | |||
27. How many countries are current members of FIFA? (year 2011) | |||
108 | |||
208 | |||
206 | |||
110 | |||
None of them | |||
Ans. | |||
28. WEF Stands for | |||
World Economic Forum | |||
World Energy Forum | |||
World Environmental Forum | |||
World Ecological Forum | |||
None of them | |||
Ans. | |||
29. a. বিশেষ্য ও বিশেষণ | |||
বাক + দান = বাগদান | |||
সর্বনাম ও ক্রিয়া | |||
বিশেষ্য ও ক্রিয়া | |||
ক্রিয়া ও বিশেষণ | |||
কোনটিই নয় | |||
Ans. | |||
30. Which one is the highest national award in Bangladesh? | |||
Bir Shreshtho | |||
Bir Protik | |||
Bir Bikrom | |||
Bir Uttam | |||
None of Them | |||
Ans. | |||
31. Which Country is called the "playground of Europe"? | |||
Switzerland | |||
Germany | |||
France | |||
England | |||
None of them | |||
Ans. | |||
32. Which is the first ever country to use E-voting in their election? | |||
America | |||
Bangladesh | |||
Iran | |||
Estonia | |||
None of Them | |||
Ans. | |||
33. Which country organized the first under water (under sea) Cabinet Meeting in the world? | |||
Japan | |||
Maldives | |||
Sri Lanka | |||
Indonesia | |||
None of them | |||
Ans. | |||
34. ‘বাংলার মাটি, বাংলার জল’ সনেটটি কার রচনা? | |||
কাজী নজরুল ইসলাম | |||
রবীন্দ্রনাথ ঠাকুর | |||
অতুল প্রসাদ সেন | |||
দ্বিজেন্দ্রলাল রায় | |||
কোনটিই নয় | |||
Ans. | |||
35. You can now buy 5 more Mangoes with Tk. 75 due to reduction in price by 20 percent. Calculate the current price of one dozen of Mangoes. | |||
24 | |||
30 | |||
36 | |||
32 | |||
None of them | |||
Ans. | |||
36. If n is any integer, which of the following is always an odd integer? | |||
N-1 | |||
N + l | |||
2n + 1 | |||
2n + 2 | |||
None of them | |||
Ans. | |||
37. If 4 is subtracted from one-fourth of a number, the result is 20. The number is | |||
84 | |||
92 | |||
110 | |||
96 | |||
None of them | |||
Ans. | |||
38. ‘কালকূট’ কার ছদ্মনাম? | |||
সমরেশ বসু | |||
রবীন্দ্রনাথ ঠাকুর | |||
জসীমউদ্দীন | |||
ওমর খৈয়াম | |||
কোনটিই নয় | |||
Ans. | |||
39. What is the serial of Barack Obama as US President? | |||
44th | |||
43rd | |||
42nd | |||
40th | |||
None of them | |||
Ans. | |||
40. If x + y = 6, y + z = 4 and z + x = 2, then 2y – z - x? | |||
0 | |||
2 | |||
8 | |||
None of them | |||
None of them | |||
Ans. | |||
41. B and C are points on a straight line AD, where AB = BC = CD. What percent of AC is AD? | |||
150%' | |||
1.5% | |||
66.7% | |||
1333.3% | |||
None of Them | |||
Ans. | |||
42. কোনটি শুদ্ধ বানান? | |||
নির্নিমেষ | |||
নির্নীমেষ | |||
নির্নিমেস | |||
নির্নিমেশ | |||
কোনটিই নয় | |||
Ans. | |||
43. If the following series continues to follow the same pattern, what will be the next number: 2, 6, 3, 9, 6 .... ? | |||
3 | |||
6 | |||
18 | |||
14 | |||
None of Them | |||
Ans. | |||
44. Where is Al Aqsa Mosque located? . | |||
Bagdad | |||
Cairo | |||
Beirut | |||
Jerusalem | |||
None of Them | |||
Ans. | |||
45. দ্বিজেন্দ্রলাল রায় প্রধানত - | |||
নাট্যকার | |||
কবি | |||
গীতিকার | |||
ঔপন্যাসিক | |||
কোনটিই নয় | |||
Ans. | |||
46. Out of total profit, A gets 40%, B 25%, C 20%, D3 1% and E 25%. What percentage of B’s profit is that of A? | |||
150% | |||
160% | |||
400% | |||
200% | |||
None of them | |||
Ans. | |||
47. Where is Louvre Museum? | |||
Italy | |||
France | |||
Greece | |||
Switzerland | |||
None of Them | |||
Ans. | |||
48. When did Hong Kong become part of China? | |||
2000 | |||
1997 | |||
1998 | |||
1999 | |||
None of them | |||
Ans. | |||
49. ‘তিনটি বছর’ এখানে তিনটি কোন পদ? | |||
ক্রিয়া | |||
বিশেষ্য | |||
অব্যয় | |||
বিশেষণ | |||
কোনটিই নয় | |||
Ans. | |||
50. মহাকবি আলাওল কোন যুগের কবি? | |||
প্রাচীন | |||
মধ্যযুগ | |||
সর্বাধুনিক যুগ | |||
আধুনিক যুগ | |||
কোনটিই নয় | |||
Ans. | |||
51. What is the name of the world's longest mechanized metro train? | |||
Dubai Metro | |||
Delhi Metro | |||
New York Metro | |||
Melbourne Metro | |||
None of Them | |||
Ans. | |||
52. ‘করব’ কবিতার রচয়িতা কে? | |||
মুনীর চৌধুরী | |||
এনামুল হক | |||
রবীন্দ্রনাথ ঠাকুর | |||
জসীমউদ্দীন | |||
কোনটিই নয় | |||
Ans. | |||
53. ‘শেষের কবিতা’ রবীন্দ্রনাথ রচিত - | |||
নাটক | |||
গল্প | |||
উপন্যাস | |||
প্রবন্ধ | |||
কোনটিই নয় | |||
Ans. | |||
54. কোন ৪টি উপসর্গ বাংলা ও তৎসম উভয় ক্ষেত্রে দেখা যায়? | |||
সু, বি, নি, অ | |||
স, সা, বি, নি | |||
সু, বি, নি, আ | |||
সু, বি, নি, হা | |||
কোনটিই নয় | |||
Ans. | |||
55. The number of the member states of the UN Security Council having veto power is | |||
15 | |||
9 | |||
6 | |||
5 | |||
None of Them | |||
Ans. | |||
56. Sum of the two numbers is 21 and their difference is 7. What is the half of the greater number? | |||
7 | |||
6 | |||
9 | |||
12 | |||
None of them | |||
Ans. | |||
57. Who is the richest person in the World?(year 2011) | |||
Bill Gates | |||
Warrern Buffet | |||
Carlos Slim | |||
Mukesh Ambani | |||
None of Them | |||
Ans. | |||
58. The headquarter of the Asian Development Bank is in - | |||
Kuala Lumpur | |||
Tokyo | |||
Bangkok | |||
Manila | |||
None of them | |||
Ans. | |||
59. How many women got the Nobel Prize in the year 2009? | |||
5 | |||
4 | |||
3 | |||
1 | |||
None of them | |||
Ans. | |||
60. ‘সৎ’ এর প্রকৃতি কি? | |||
√স + ঈ | |||
√স + ই | |||
√সৎ + অ | |||
√অস্ + অৎ(তৃ) | |||
কোনটিই নয় | |||
Ans. | |||
61. X is of Y and Y is of z. What is the ratio 51 Z=X? | |||
1 : 1 | |||
4 : 3 | |||
2 : 1 | |||
1 : 2 | |||
None of them | |||
Ans. | |||
62. Dow Jones is related to | |||
Bank | |||
Shopping | |||
Government Office | |||
Stock Market | |||
None of them | |||
Ans. | |||
63. What percent of 25 is 0.20? | |||
8 | |||
80 | |||
0.8 | |||
0.08 | |||
None of Them | |||
Ans. | |||
64. A car wash centre washes 10 cars in half an hour. At this rate how many cars can it wash in 4 hours? | |||
60 | |||
20 | |||
96 | |||
80 | |||
None of them | |||
Ans. | |||
65. ‘শ্রীঘর’ বাগধারাটির অর্থ কি? | |||
আরাম প্রিয় ঘর | |||
সুন্দর বসার স্থান | |||
সাজানো গোছানো ঘর | |||
জেলখানা | |||
কোনটিই নয় | |||
Ans. | |||
66. Which is the most used search engine of the world? | |||
Yahoo | |||
Microsoft | |||
None of Them | |||
Ans. | |||
67. রহিম বিজ্ঞানে ভালো – এ বাক্যে ‘বিজ্ঞান’ কোন কারক? | |||
অপাদান | |||
করণ | |||
সম্প্রদান | |||
অধিকরণ | |||
কোনটিই নয় | |||
Ans. | |||
68. A picnic was attended by 240 persons. There were 20 more men than women and 20 more adults than children. How, many men were there in the picnic? 0 | |||
240 | |||
75 | |||
110 | |||
130 | |||
None of them | |||
Ans. | |||
69. If 5 students run a mile in 5 minutes, how much time will 50 students take to nun mile? | |||
0.1 minute | |||
5 minutes | |||
10 minutes | |||
250 minutes | |||
None of them | |||
Ans. | |||
70. ‘জয়গুন’ কোন উপন্যাসের চরিত্র? | |||
জননী | |||
সারেং বৌ | |||
গৃহদাহ | |||
সূর্যদীগল বাড়ি | |||
কোনটিই নয় | |||
Ans. | |||
71. কোন দুট অঘোষ ধ্বনি? | |||
গ ঘ | |||
দ ধ | |||
প ফ | |||
জ ঝ | |||
কোনটিই নয় | |||
Ans. | |||
72. এক কথায় কথায় বচনকে কি বলে? | |||
বর্ণের ধারণা | |||
শব্দের ধারণা | |||
সংখ্যার ধারণা | |||
বাক্যের ধারণা | |||
কোনটিই নয় | |||
Ans. | |||
73. The headquarter of the Arab League is in - | |||
Cairo | |||
Tunis | |||
Tehran | |||
Amman | |||
None of them | |||
Ans. | |||
74. The World Human Rights Day is observed on - | |||
May 8 | |||
August 6 | |||
September 21 | |||
December 10 | |||
None of Them | |||
Ans. | |||
75. বাংলা সাহিত্যের প্রথম সার্থক ট্র্যাজেটি নাটক - | |||
জমিদার দর্পন | |||
শর্মিষ্ঠা | |||
কৃষ্ণকুমারী | |||
বসন্তকুমারী | |||
কোনটিই নয় | |||
Ans. | |||
Direction: Choose the word which is most nearly opposite in meaning to the word in capital letters. | |||
76. SUPERFICIAL | |||
profound | |||
subjective | |||
exaggerated | |||
dislike | |||
None of them | |||
Ans. | |||
77. ELUCIDATE | |||
clarify | |||
explicate | |||
extreme | |||
expound | |||
None of them | |||
Ans. | |||
78. SPURIOU | |||
fake | |||
pertinent | |||
genuine | |||
cautious | |||
None of them | |||
Ans. | |||
79. ALIEN | |||
foreign | |||
indigenous | |||
international | |||
serene | |||
None of them | |||
Ans. | |||
80. ADULTERATED | |||
solid | |||
exalted | |||
economical | |||
pure | |||
None of them | |||
Ans. | |||
Direction: Each of the following questions contains a pair of words in capital letters, next to which are five pairs of word or phrases. Choose the pair that best expresses the relationship similar to the one expressed by the pair of words in capital letters. | |||
81. RICKSHAW : VEHICLE | |||
cargo : truck | |||
brake : car | |||
fleet : car | |||
hammer : tool | |||
None of them | |||
Ans. | |||
82. CENSUS : POPULATION | |||
slate: incumbents | |||
inventory : merchandise | |||
itinerary: journeys | |||
roster: audience | |||
None of them | |||
Ans. | |||
83. CAR : PETROL | |||
man : food | |||
cow : milk | |||
boat : rudder | |||
train : station | |||
None of them | |||
Ans. | |||
84. OUTSKIRTS : TOWN | |||
rung: ladder | |||
trunk : tree | |||
water : goblet | |||
margin : page | |||
None of them | |||
Ans. | |||
85. BARTER : COMMODITIES | |||
debate : issues | |||
arbitrate: disputes | |||
correspond : people | |||
train : station | |||
None of them | |||
Ans. | |||
Direction: Each of the following sentences has blank spaces which indicate words omitted. Choose the best combination of words which fits into the meaning and structure within the context of the sentence. | |||
86. The Prime minister is said ___ Japan next year. | |||
that she will be visit | |||
to be visiting | |||
to visit | |||
to start visit | |||
None of them | |||
Ans. | |||
87. The plot of the story is so ___ that I can predict the outcome. | |||
fantastic | |||
theoretical | |||
significant | |||
trite | |||
None of them | |||
Ans. | |||
88. Even if you do not ___ what I have to say, I would appreciate your listening to me. | |||
anticipate | |||
concur with | |||
reject | |||
deviate from | |||
None of them | |||
Ans. | |||
89. He was ___ success, writing not for the sake of fame but for the sheer love for poetry. | |||
indifferent to | |||
destined for | |||
eager for | |||
tired by | |||
None of them | |||
Ans. | |||
90. When our supply of natural gas is ___ , we must find ___ sources of energy. | |||
anticipate | |||
depleted ..... alternate | |||
exhausted ..... inefficient | |||
increased ..... available | |||
None of them | |||
Ans. | |||
Direction: Select the alternative that best replaces the underlined portion of the sentence. | |||
91. He is the man who owns all the land and is the big fish around here. | |||
the fat man | |||
the huge man | |||
the important man | |||
the enormous man | |||
None of them | |||
Ans. | |||
92. The jurist went on arguing nonetheless. | |||
in spite of everything | |||
just in case | |||
just as much | |||
regardless of the consequences | |||
None of them | |||
Ans. | |||
93. His poor health is the main road block to his promotion. | |||
obstacle | |||
worry | |||
danger | |||
disaster | |||
None of them | |||
Ans. | |||
94. The unfortunate father found it difficult to put up with his son’s behaviour. _ | |||
understand | |||
control | |||
tolerate | |||
forgive | |||
None of them | |||
Ans. | |||
95. I think we can safely say now that we have got our money back, we are home and dry. | |||
have not got wet | |||
have got no water | |||
have got home dry | |||
have been successful | |||
None of them | |||
Ans. | |||
Direction: Select the correct spelling of the word in capital letters. | |||
96. CONGLOMORATE | |||
Coglomorate | |||
Conglomoret | |||
Conglomerate | |||
Conglomorate | |||
None of them | |||
Ans. | |||
97. CONCISSION | |||
Conccession | |||
Concission | |||
Consession | |||
Concession | |||
None of them | |||
Ans. | |||
98. CATALIST | |||
Catalist | |||
Catalyst | |||
Cattalyst | |||
Katalyst | |||
None of them | |||
Ans. | |||
99. FORGETFULL | |||
Forgetfull | |||
Forgetful | |||
Forgotfull | |||
Forgotful | |||
None of them | |||
Ans. | |||
100. ITINIRARY | |||
Itenerary | |||
Etinerary | |||
Itinarary | |||
Itinerary | |||
None oft hem | |||
Ans. |
Total Question : | 100 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |