Subject Information Technology | |||
---|---|---|---|
126. Unix Operating System is a | |||
Multi User Operating System | |||
Time Sharing Operating System | |||
Multi-Tasking Operating System | |||
All of them | |||
Ans. | |||
127. Which of the following is an important attribute of RAM memory? | |||
Volatile | |||
Non-Volatile | |||
Random access | |||
Sequential access | |||
Ans. | |||
128. Data access time depends on | |||
Seek time | |||
Rotational delay | |||
Operating frequency | |||
All of them | |||
Ans. | |||
129. Which memory allocation policy allocates the largest hole to the process? | |||
Best-Fit | |||
Worst-Fit | |||
First-Fit | |||
None of them | |||
Ans. | |||
130. Which of the following is the most commonly used HTTP methods? | |||
PRE and POST | |||
GET and SET | |||
ASK and REPLY | |||
GET and POST | |||
Ans. | |||
131. Which of following provides reliable communication? | |||
TCP | |||
IP | |||
UDP | |||
All of them | |||
Ans. | |||
132. The internet is an example of | |||
Cell switched network | |||
Circuit switched network | |||
Packet switched network | |||
All of them | |||
Ans. | |||
133. What is the full form of RAID? | |||
Redundant Array of Independent Disks | |||
Redundant Array of Important Disks | |||
Random Access of Independent Disks | |||
Random Access of Important Disks | |||
Ans. | |||
134. Which of the following refers to the correctness and completeness of the data in a database? | |||
Data security | |||
Data integrity | |||
Data constraint | |||
Data independence | |||
Ans. | |||
135. Transferring part of management responsibility to a third party is called | |||
brokering | |||
outsourcing | |||
merchandizing | |||
forwarding | |||
Ans. | |||
136. নিচের কোনটি আউটপুট ডিভাইস? | |||
মাইক্রোফোন | |||
সিডি ড্রাইভ | |||
মনিটর | |||
জয়ষ্টিক | |||
Ans. | |||
137. কম্পিউটারে সকল প্রোগ্রাম ও ডাটা সংরক্ষণ করে - | |||
এ এল ইউ (ALU) | |||
মেমরি | |||
ক্যাশ মেমরি | |||
কন্ট্রোল ডিভাইস | |||
Ans. | |||
138. একটি প্রিন্টারের আউটপুট এর মান পরিমাপ করা হয় - | |||
Dot per second | |||
Dot per inch | |||
Dot matrix per minute | |||
Dot printed per sq. inch | |||
Ans. | |||
139. ‘INF’ কোন ধরনের ফাইল? | |||
সিস্টেম ফাইল | |||
ইমেজ ফাইল | |||
হাইপারটেক্সট ফাইল | |||
ডকুমেন্ট ফাইল | |||
Ans. | |||
140. বাংলাদেশে প্রথম ইন্টারনেট ভিত্তিক নিউজ এজেন্সি হচ্ছে - | |||
ই-নিউজ (E-news) | |||
বিডি-নিউজ (Bd-News) | |||
এন টিভি নিউজ (NTV-News) | |||
প্রথম আলো নিউজ (Protom Alo-News) | |||
Ans. | |||
141. নিম্নের কোনটি সেকেন্ডারি ষ্টোর ডিভাইজ (Secondary Store Device) এর উদাহরণ নয়? | |||
হার্ড হিস্ক (Hard disk) | |||
রেম (RAM) | |||
ম্যাগনেটিক টেপস্ (Magnetic tapes)) | |||
সি ডিস (CDs) | |||
Ans. | |||
142. নিম্নের কোনটি একটি ইনপুট ডিভাইজ (Input device)? | |||
সি আর টি মনিটর (CRT Motitor) | |||
স্পিকার (Speaker) | |||
প্রিন্টার (Printer) | |||
কী-বোর্ড (Key-Board) | |||
Ans. | |||
143. নিচের কোনটি অপটিক্যাল ডিভাইজের উদাহরণ? | |||
হার্ড হিস্ক (Hard Disk) | |||
রেম (RAM) | |||
সি পি ইউ (CPU) | |||
সিডি ড্রাইভ (CD Drive) | |||
Ans. | |||
144. ATM এর পূর্ণরূপ হচ্ছে - | |||
Alternative Teller Machine | |||
Automatic Transfer Money | |||
Automated Teller Machine | |||
All Time Money | |||
Ans. | |||
145. নিচের কোনটি সিষ্টেম সফটওয়ারের উদাহরণ? | |||
ফারা ফক্স (Fire Fox) | |||
নোটপেড (Notepad) | |||
উইন্ডোজ ৯৮ (Windows 98) | |||
এভিরা (Avira) | |||
Ans. | |||
146. সাবমেরিন ক্যাবল প্রযুক্তিতে নিম্নের কোন ধরনের মাধ্যম ব্যবহৃত হয়? | |||
VAST | |||
শব্দ তরঙ্গ | |||
চুম্বক তরঙ্গ | |||
অপটিক্যাল ফাইবার | |||
Ans. | |||
147. VAST বলতে কি বুঝায়? | |||
Very Swift Automatic Terminal | |||
Very Standard Automobile Test | |||
Very Small Apparatus Terminal | |||
Very Static Aligned Terminal | |||
Ans. | |||
148. Apple প্রযুক্তির সাথে নিম্নের কোন ব্যক্তি ওতপ্রোতভাবে জড়িত ছিলেন? | |||
এ্যাডওয়ার্ড স্নোডেন | |||
ফিলিপ কটলার | |||
স্টিভ জবস | |||
মাইকেল শুমেকারপ | |||
Ans. | |||
149. কম্পিউটারের মেমোরি নিম্নের কোনটি? | |||
কী-বোর্ড | |||
মাইক্রোপ্রসেসর | |||
রম (ROM) | |||
মাদার বোর্ড | |||
Ans. | |||
150. কোনটি মাদার বোর্ড (Mother Board) এর অংশ নয়? | |||
সি পি ইউ (CPU) | |||
মেমোরি | |||
পাওয়ার সাপ্লাই | |||
রেজিস্ট্রার | |||
Ans. |
Total Question : | 25 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |