Subject Information Technology | |||
---|---|---|---|
176. The last address of I address represents | |||
Unicast address | |||
Broadcast address | |||
Network address | |||
None of these | |||
Ans. | |||
177. What does Router do in Network? | |||
Forwards a packet to all outgoing links | |||
Forwards a packet to the next free outgoing link | |||
Determines on which outgoing link a packet is to be forwarded | |||
None of these | |||
Ans. | |||
178. In a client/server model, a client program - | |||
Asks for information | |||
Provides information and files | |||
Distributes data files to other computers | |||
None of these | |||
Ans. | |||
179. What is the use of Forms in HTML? | |||
To display contents email | |||
To display animation effect | |||
to collect user’s input | |||
None of these | |||
Ans. | |||
180. Which of the following is used to transfer files? | |||
HTTP | |||
HTML | |||
FTP | |||
None of these | |||
Ans. | |||
181. Which organization defines the Web Standards? | |||
Microsoft Corporation | |||
IBM Corporation | |||
World Wide Web consortium | |||
None of these | |||
Ans. | |||
182. HTML is an abbreviation for - | |||
HiTech Meaningful Language | |||
HiTech Markup Language | |||
Hypertext Meaningful Language | |||
Hyper Text Markup Language | |||
Ans. | |||
183. http এর পূর্ণরূপ কি? | |||
hyper test transfer protocol | |||
hyper text transfer permission | |||
hyper text transfer protocol | |||
hyper test transfer permission | |||
Ans. | |||
184. In MS-Excel, the summations of the cells D1, D2, D3, D4 equals - | |||
=Σ(D1:D2:D4) | |||
=sum(D1:D4) | |||
=sum(D1:D4) | |||
=(D1:D4) | |||
Ans. | |||
185. মোবাইল টেলিফোনের লাইনের মধ্যদিয়ে প্রবাহিত হয়- | |||
শব্দ শক্তি | |||
তড়িৎ শক্তি | |||
আলোক শক্তি | |||
চৌম্বক শক্তি | |||
Ans. | |||
186. নিচের কোন মেমোরীটি Non-Volatile? | |||
SRAM | |||
DRAM | |||
ROM | |||
উপরের সবগুলোই | |||
Ans. | |||
187. নিচের কোনটি 3G Language নয়? | |||
C | |||
Java | |||
Assembly Language | |||
Machine Language | |||
Ans. | |||
188. নিচের কোন উক্তিটি সঠিক? | |||
১ কিলোবাইট = ১০২৪ বাইট | |||
১ মেগাবাইট = ১০২৪ বাইট | |||
১ কিলোবাইট = ১০০০ বাইট | |||
১ মেগাবাইট = ১০০০ বাইট | |||
Ans. | |||
189. Wi-fi কোন স্ট্যান্ডার্ড-এর উপর ভিত্তি করে কাজ করে? | |||
IEEE 802.11 | |||
IEEE 804.11 | |||
IEEE 803.11 | |||
IEEE 806.11 | |||
Ans. | |||
190. নিচের কোনটিতে সাধারণত ইনফ্রারেড ডিভাইস ব্যবহার করা হয়? | |||
WAN | |||
Satellite Communication | |||
MAN | |||
TV রিমোর্ট কন্ট্রোলে | |||
Ans. | |||
191. Wi MAX এর পূর্ণরূপ কি? | |||
Worldwide Interoperability for Microwave Access | |||
Worldwide Internet for Microwave Access | |||
Worldwide Interconnection for Microwave Access | |||
কোনটিই নয় | |||
Ans. | |||
192. Boolean Algebra – এর নিচের কোনটি সঠিক? | |||
A.A = 1 | |||
A + A = 2A | |||
উপরের কোনটিই নয় | |||
Ans. | |||
193. 8086 কত বিটের মাইক্রো প্রসেসর? | |||
8 | |||
16 | |||
21 | |||
উপরের কোনটিই নয় | |||
Ans. | |||
194. Mobile Phone –এর কোনটি input device নয়? | |||
Keypad | |||
Touch Screen | |||
Camera | |||
Power Supply | |||
Ans. | |||
195. নিচের কোনটি ডাটাবেজ language? | |||
Oracle | |||
C | |||
MS-Word | |||
কোনটিই নয় | |||
Ans. | |||
196. LinkedIn এর ক্ষেত্রে কোনটি সঠিক? | |||
এটি একটি বিজনেস অরিয়েন্টেড সোশ্যাল নেটওয়ার্কিং সার্ভিস | |||
এটি ২০০২ সালে প্রতিষ্ঠিত | |||
২০০৬ সালে এটির সদস্যসংখ্যা ২০ মিলিয়নের অধিক হয় | |||
উপরের সবগুলোই | |||
Ans. | |||
197. কমিউনিকেশন সিস্টেমে গেটওয়ে কি কাজে ব্যবহার হয়? | |||
বিভিন্ন ডিভাইস সংযুক্ত করার কাজে | |||
দুই বা তার অধিক ভিন্ন ধরনের নেটওর্য়াককে সংযুক্ত করার কাজে | |||
এটি নেটওয়ার্ক হাব কিংবা সুইচের মতই কাজ করে | |||
কোনটিই নয় | |||
Ans. | |||
198. নিচের কোনটি কম্পিউটারের প্রাইমারী মেমোরী? | |||
RAM | |||
Hard Disk | |||
Pen drive | |||
কোনটিই নয় | |||
Ans. | |||
199. Plotter কোন ধরনের ডিভাইস? | |||
ইনপুট | |||
আউটপুট | |||
মেমোরী | |||
উপরের কোনটিই নয় | |||
Ans. | |||
200. An organization is granted a block; one address is 2.2.2.64/20. The organization needs 10 subnets. What is the subnet prefix length? | |||
/20 | |||
/24 | |||
/23 | |||
None of these above | |||
Ans. |
Total Question : | 25 |
Total Hit : | 0 |
Correct : | 0 |
Wrong/Cheat : | 0 |